<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Health Care Minute</title>
	<link>http://insure-insurance.com/blog</link>
	<description>medical health insurance news and commentary</description>
	<pubDate>Wed, 09 Jan 2008 15:48:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>U.S. Ranks 19th In Preventing Deaths</title>
		<link>http://insure-insurance.com/blog/health-news/us-ranks-19th-in-preventing-deaths/</link>
		<comments>http://insure-insurance.com/blog/health-news/us-ranks-19th-in-preventing-deaths/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 15:48:34 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://insure-insurance.com/blog/health-news/us-ranks-19th-in-preventing-deaths/</guid>
		<description><![CDATA[The United States is trailing industrialized nations in preventing deaths due to treatable conditions. The United States ranks a dismal 19th in the preventing deaths category. So much for the overblown U.S. healthcare lobby complex that has tied affordable health care to lobbied excess to the harm of the consumer. Prime health care is only [...]]]></description>
		<wfw:commentRss>http://insure-insurance.com/blog/health-news/us-ranks-19th-in-preventing-deaths/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update on Joe Arpaio</title>
		<link>http://insure-insurance.com/blog/crime-and-punishment/update-on-joe-arpaio/</link>
		<comments>http://insure-insurance.com/blog/crime-and-punishment/update-on-joe-arpaio/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 15:04:37 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Crime and Punishment]]></category>

		<guid isPermaLink="false">http://insure-insurance.com/blog/crime-and-punishment/update-on-joe-arpaio/</guid>
		<description><![CDATA[TO THOSE OF YOU NOT FAMILIAR WITH JOE ARPAIO 
HE  IS THE MARICOPA ARIZONA COUNTY  SHERIFF  AND HE KEEPS GETTING ELECTED OVER AND OVER 
THIS IS ONE OF THE REASONS WHY:
Sheriff  Joe Ar paio (In Arizona )  who created the &#8216; Tent City Jail&#8217;: 
He has jail meals down to [...]]]></description>
		<wfw:commentRss>http://insure-insurance.com/blog/crime-and-punishment/update-on-joe-arpaio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Care Costs</title>
		<link>http://insure-insurance.com/blog/health-care-costs/health-care-costs/</link>
		<comments>http://insure-insurance.com/blog/health-care-costs/health-care-costs/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 11:57:45 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Health Care Costs]]></category>

		<category><![CDATA[Canadian Health Insurance]]></category>

		<guid isPermaLink="false">http://insure-insurance.com/blog/health-care-costs/</guid>
		<description><![CDATA[Canada’s health care system is often attacked from the United States as having long lineups for medical attention. What do you say when Danielle Martin, board chairwoman of Canadian Doctors for Medicare writes a letter to the Wall Street Journal saying:
&#8220;In a systematic review of 38 studies published in Open Medicine in May, 17 leading [...]]]></description>
		<wfw:commentRss>http://insure-insurance.com/blog/health-care-costs/health-care-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Insurance Woes</title>
		<link>http://insure-insurance.com/blog/medical-costs/health-insurance-woes/</link>
		<comments>http://insure-insurance.com/blog/medical-costs/health-insurance-woes/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 16:02:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Medical Costs]]></category>

		<guid isPermaLink="false">http://insure-insurance.com/blog/health-insurance-woes/</guid>
		<description><![CDATA[Health insurance is becoming an increasing liability for Americans. More and more companies are cutting back on health benefits … especially for retirees. Retires need to pay in a larger amount for health insurance since many companies cut back on their health care benefits. For retires who spent 20 dollars a month for their portion [...]]]></description>
		<wfw:commentRss>http://insure-insurance.com/blog/medical-costs/health-insurance-woes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Insurance Hijack</title>
		<link>http://insure-insurance.com/blog/health-insurance-fraud/health-insurance-hijack/</link>
		<comments>http://insure-insurance.com/blog/health-insurance-fraud/health-insurance-hijack/#comments</comments>
		<pubDate>Fri, 18 May 2007 13:46:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Health Insurance Fraud]]></category>

		<category><![CDATA[Health Minute]]></category>

		<guid isPermaLink="false">http://insure-insurance.com/blog/health-insurance-hijack/</guid>
		<description><![CDATA[One has to wonder if each illegal alien in our country costs over $19,000 a year in government services (over 60% have no high school education), what effect that has on our health insurance. That and the army of doctors and health services who price gauge as well as commit insurance fraud that goes undetected.
Our [...]]]></description>
		<wfw:commentRss>http://insure-insurance.com/blog/health-insurance-fraud/health-insurance-hijack/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
